Shopping cart
You have no items in your shopping cart.
You have no items in your shopping cart.
Supply voltage | 12VAC / VDC other voltages on request |
Power consumption (real power) | 0,3–1,0 W (depending on the switching status) |
Channel (potential-free) | change-over |
Contact material | AgSnO2 |
Switching capacity per channel resistive load: inductive load: |
16 A / 250 V~ at cosφ=1 10 A / 250 V~ at cosφ=0,6 |
Min. switching power | 1.000 mW (10 V / 10 mA) |
Max. starting current | 50 A |
Filament Lamp, Halogen Lamp | 3.000 W |
Fluorescent Lamp uncompensated | 2.600 W |
Fluorescent Lamp series compensated | 2.600 W |
Fluorescent Lamp parallel compensated | 1.300 W |
CFL | 600 W |
LED (230 V~) (LED lamps > 2 W) |
600 W |
Switching functions | ON OFF pulse cycle extra permanent |
Pulse length Pulse function (switching time) | 00:01 up to 59:59 mm:ss |
Memory locations | 100 |
Minimum interval | 1 Min. |
Time base | Quarz |
Quartz accuracy (at 20 °C) | ≤±0,5 Sek./day (Quartz accuracy optimized for typical ambient conditions) |
Power back-up (at 20 °C) | approx. 10 years (exchangeable battery CR 2032) |
Program security | unlimited |
Display | illuminated LCD-display |
Permitted ambient temperature | –30…+55 °C |
Housing | self-extinguishing thermoplastic |
Dimensions | 45 x 35 x 58 mm |
Mounting | 35 mm DIN-rail |
Type of connection | Screw terminals (pull-up type) |
Type of protection | IP 20 to DIN EN 60529 |
Class of protection | II when installed according to regulations |
Mode of operation (DIN EN 60730-1) (DIN EN 60730-2-7) |
1 BSTU |
Degree of contamination (DIN EN 60730-1) |
2 |
Rated surge voltage (DIN EN 60730-1) |
4 kV |
Minimum requirement | Android Version 4.4 iOS 11.0 Bluetooth 4.1 |
Accessories (free download) |
Programmable with smartphone via Bluetooth: App - Save`n Carry |